Congratulations for stumbling into my domicile!
I built this website to display some of my cooler projects I've completed while at the University of Illinois, Urbana/Champaign.
I also wanted to learn how to setup my own webserver and how to create a bare-bones "HTML only" website. I hope you like it and my SVG smiley
| Programming, Hardware Design, and Drafting | Information Technology | Math | Physics | Chemistry | Agriculture/Biology Classes | Liberal Arts | Language |
|---|---|---|---|---|---|---|---|
| Credit Transfer: Intro to C++ | CITN-110: Security + | Math 112: Algebra | Credit Transfer: Intro to Circuits | CHEM 102: General Chemistry I | Credit Transfer: Intro to World Agriculture | CMN 101: Public Speaking | SPAN 101: Elementary Spanish I |
| CS 101: Introduction to Computing: Engineering and Science | CITN-112: A+ Certifcation | Math 114: Trigonometry | PHYS 211: University Physics: Mechanics | CHEM 103: General Chemistry I Lab | ACE 255: Economy of Food and Environmental Justice | HIST 171: US History to 1877 | SPAN 102: Elementary Spanish II |
| CS 105: Intro to Computing: Non-Tech | CITN-113: Ethical Hacking | Math 220: Calculus I | PHYS 212: University Physics: Electricity and Magnetics | CHEM 104: General Chemistry II | CPSC 116: The Global Food Production Web | HIST 172: US History Since 1877 | SPAN 130: Intermediate Spanish I |
| CS 125: Intro to Computer Science | CITN-217: Virtualization Technology | Math 225: Introductory Matrix Theory | PHYS 213: University Physics: Thermal Physics | CHEM 105: General Chemistry Lab II | IB 150: Organismal and Evolutionary Biology | RHET 105: Writing and Research | |
| CS 173: Discrete Structures | CITN-225: Enterprise Architecture | Math 231: Calculus II | PHYS 214: University Physics: Quantum Physics | IB 151: Organismal and Evolutionary Biology Lab | KIN 249: Sport and Modern Society | ||
| CS 225: Data Structures | CITN-235: Mastering Linux | Math 241: Calculus III | TAM 211: Statics | ATMS 100: Introduction to Meteorology | ARTS 264: Basic Photography | ||
| CS 418: Interactive Computer Graphics | CITC-150: Wireless Networking Fundamentals | Math 284: Intro Differential Systems | ENG 300: Engineering Orientation | ||||
| CS 423: Operating Systems Design | CITS-225: Information Assurance I | ||||||
| ECE 110: Introduction to Electronics | CITP-155: Programming I | ||||||
| ECE 120: Introduction to Computing | |||||||
| ECE 210: Analog Signal Processing | |||||||
| ECE 313: Probability with Engineering Applicaitons | |||||||
| ECE 330: Power Circuits & Electromechanics | |||||||
| ECE 374: Intro to Algs & Models of Comp | |||||||
| ECE 385: RTL Design - Digital Systems Labratory | |||||||
| ECE 391: Computer Systems Engineering | |||||||
| ECE 397: Independent Study Project (FPGA Camera) | |||||||
| ECE 445: Senior Design (FPGA Camera) |
* All classes under "Information Technology" were transferred from Kaskaskia College
* Any class marked as "Credit Transfer", did not have an associated class at UIUC